
CHANG SHEN MACHINERY CO., LTD.
Chang Shen
About
The Chang Shen Machinery Co., Ltd. established in 2011, is a professional manufacturer and supplier of can seaming, can making and filling equipments, such as the Automatic Double Seamer, Automatic Liquid Fillers, Automatic Vertical Type Necking & Flanging and Beading Machines, etc. Our plant performs strict quality control before shipment, any equipments shall be subject to strict test and trial run. The machines, including standard or customized models, shall be properly adjusted to meet the conditions required by clients. Chang Shen develops many equipments to satisfy clients' demand. Fillers we start from Gravity Filler to Piston Filler and Vacuum Filler. Can making machines start from producing small size tin cans likes beverage cans, to bigger size tin cans for Powdered Milk Cans. Chang Shen always dedicates resource to get better choice for our clients! We want to get the WIN-WIN with clients and let the World knows Chang Shen Machinery get the Best Machines for can making, seaming and filling!
Videos
Featured Products
1 flanger 1 beader, Vertical Flanger-Beader, can making machine for food, powdered milk and tin can
Model | CS03206B |
Can body diameter | 401-603D |
Min/Max can height | 114 - 220mm |
Capacity | up to 200 CPM (depend on can diameter and height) |
Horsepower | 15 HP |
Feed height | 927mm |
Discharge height | 927mm |
Overall height (not include air condition) | 5000mm×2900mm×2400mm |
Net Weight (approx.) | 16000kg |


5 Necking 1 Flanging, Can Making Machine for beverage, food, powdered milk and tin can
Model | CS036080 |
Can body diameter | 202D - 401D |
Min/Max can height | 74 - 260mm |
Capacity | up to 600 CPM (depend on can diameter and height) |
Horsepower | 20 HP |
Feed/Discharge height | 900mm |
Overall height (not include the air condition) | 4700mm×2900mm×2800mm |
Net Weight (approx.) | 16900kg |


3 Necking 1 Flanging, Can Making Machine for beverage, food, powdered milk and tin can
Model | CS034080 |
Can body diameter | 202D - 401D |
Min/Max can height | 95 - 180mm |
Capacity | up to 750 CPM (depend on can diameter and height) |
Horsepower | 15 HP |
Feed/Discharge height | 900mm |
Overall height (not include the air condition) | 3300mm×2600mm×2000mm |
Net Weight (approx.) | 9100kg |


1 Necking 1 Flanging 1 Beading, Can Making Machine for beverage, food, condensed milk and tin can
Model | CS03308R |
Can body diameter | 202D - 300D |
Min/Max can height | 85 - 180mm |
Capacity | up to 500 CPM (depend on can diameter and height) |
Horsepower | 15 HP |
Feed/Discharge height | 900mm |
Overall height (not include the air condition) | 3700mm×2500mm×2000mm |
Net Weight (approx.) | 9300kg |


2 Necking 1 Flanging, Can Making Machine for beverage, food, powdered milk and tin can
Model | CS033080 |
Can body diameter | 202D - 401D |
Min/Max can height | 90 - 180mm |
Capacity | up to 750 CPM (depend on can diameter and height) |
Horsepower | 15 HP |
Feed/Discharge height | 900mm |
Overall height (not include the air condition) | 3000mm×2500mm×2000mm |
Net Weight (approx.) | 7300kg |


1 Necking 1 Flanging, Can Making Machine for beverage, food, powdered milk and tin can
Model | CS032080 |
Can body diameter | 202D - 401D |
Min/Max can height | 85 - 180mm |
Capacity | up to 750 CPM (depend on can diameter and height) |
Horsepower | 7.5 HP |
Feed/Discharge height | 900mm |
Overall height (not include the air condition) | 2900mm×2200mm×2000mm |
Net Weight (approx.) | 5500kg |


1 Beading, Can Making Machine for beverage, Food, Powdered Milk and tin can
Model | CS03108R |
Can body diameter | 202D - 401D |
Min/Max can height | 85 - 180mm |
Capacity | up to 500 CPM (depend on can diameter and height) |
Horsepower | 7.5 HP |
Feed/Discharge height | 900mm |
Overall height (not include the air condition) | 2900mm×2500mm×2000mm |
Net Weight (approx.) | 5380kg |



1 Necking, Can Making Machine for beverage, food, Powdered Milk and tin can
Model | CS03108N |
Can body diameter | 202D - 401D |
Min/Max can height | 85 - 180mm |
Capacity | up to 750 CPM (depend on can diameter and height) |
Horsepower | 5 HP |
Feed/Discharge height | 900mm |
Overall height (not include the air condition) | 2900mm×2200mm×2000mm |
Net Weight (approx.) | 3570kg |

6 Heads Seamer, seaming machine for Powdered milk can, tin can & aluminum can
Model | CS022060 |
Can body diameter | 401D-508D |
Can lid diameter | 401D-502D |
Min/Max can height | 110-210mm |
Capacity | up to 200CPM (depend on can diameter and height) |
Horsepower | 10HP |
Feed/Discharge height(no shell) | 900mm |
Overall height(no shell) | 2400mm×1800mm×2100mm |
Net Weight (approx.)(no shell) | 3500kgs |
Feed/Discharge height(include shell) | 975mm |
Overall height(include shell) | 2500mm×2000mm×2500mm |
Net Weight (approx.)(include shell) | 4600kgs |

8 Heads Seamer for empty can, seaming machine for beverage, soft drink, tin can & aluminum can
Type | Specification |
Model | CS021080 |
Can body diameter | 202D-300D |
Can lid diameter | 113D-214D |
Min/Max can height | 70-175mm |
Capacity | up to 750CPM (depend on can diameter and height) |
Horsepower | 10HP |
Feed/Discharge line height | 900mm |
Overall height | 2900mm×1600mm×2500mm |
Net Weight (approx.) | 2600kgs |

6 Heads Seamer for empty can, seaming machine for beverage, soft drink, tin can & aluminum can
Type | Specification |
Model | CS021060 |
Can body diameter | 202D-401D |
Can lid diameter | 113D-401D |
Min/Max can height | 70-175mm |
Capacity | up to 550CPM (depend on can diameter and height) |
Horsepower | 10HP |
Feed/Discharge line height | 900mm |
Overall height | 2900mm×1600mm×2500mm |
Net Weight (approx.) | 2600kgs |

6 Heads Seamer, seaming machine for beverage, soft drink, tin can & aluminum can
Model | CS02106E |
Can body diameter | 202D – 401D |
Can lid diameter | 113D – 401D |
Min / Max can height | 70 – 175 |
Capacity | up to 550 CPM (depend on can diameter and height) |
Horse power | 10 HP |
Overall height | 2900mm × 1600mm × 2500 |
Feeding / Discharging line height | 900 |
Net weight (kg , approx) | 2600 |

55 Valves Filler & 8 Heads Seamer, filling & seaming machine for beverage, tin can & aluminum can
Model | CS011551 CS021081 |
Can body diameter | 202D-300D |
Can lid diameter | 113D-214D |
Min/Max of can height | 90-175mm |
Capacity | up to 720CPM (depend on can diameter and height) |
Horsepower | 15HP |
Feed/Discharge height | 900mm |
Overall height | 5300mm×2700mm×2700mm |
Net Weight (approx.) | 7100kgs |



44 Valves Filler & 8 Heads Seamer, filling & seaming machine for beverage, tin can & aluminum can
Model | CS011441 CS021081 |
Can body diameter | 202D-300D |
Can lid diameter | 113D-214D |
Min/Max can height | 90-175mm |
Capacity | up to 650CPM (depend on can diameter and height) |
Horsepower | 15HP |
Feed/Discharge line height | 900mm |
Overall height | 5000mm×2300mm×2700mm |
Net Weight (approx.) | 6800kgs |

45 Valves Filler & 6 Heads Seamer, filling & seaming machine for beverage, tin can & aluminum can
Model | CS011451 CS021061 |
Can body diameter | 202D-401D |
Can lid diameter | 113D-401D |
Min/Max can height | 90-175mm |
Capacity | up to 550CPM (depend on can diameter and height) |
Horsepower | 10HP |
Feed/Discharge line height | 900mm |
Overall height | 5300mm×2700mm×2700mm |
Net Weight (approx.) | 7100kgs |

36 Valves Filler & 6 Heads Seamer, filling & seaming machine for beverage, tin can & aluminum can
Model | CS011361 CS021061 |
Can body diameter | 202D-401D |
Can lid diameter | 113D-401D |
Min/Max can height | 90-175mm |
Capacity | up to 450CPM (depend on can diameter and height) |
Horsepower | 10HP |
Feed/Discharge line height | 900mm |
Overall height | 5100mm×2400mm×2700mm |
Net Weight (approx.) | 6800kgs |


